| Stock | Year | Description | Miles | MSRP | Discount | Opportunity |
| Personalize with Privacy Glass, ECP, Genuine VW Accys |
|
| TITIGUANS ARRIVING!TIG | MILES | SALE | DISC. | SALE PRICE |
|
|
| ? |
|
| ***MUST USE VCI |
|
| UPDATED 5/02/2008 |
|
|
|
|
| NOTE: | **** | MUST USE VCI FINANCING TO QUALIFY |
|
|
|
|
| 7333 | 2008 | R32-NAVI-BLUE**** |
| $35,430 | $(3,432) | $31,998 |
| 7191 | 2008 | R32-TORNADO RED**** | 2,943 | $33,630 | $(3,632) | $29,998 |
| 7401 | 2008 | GTI 2DR 6SPD**** |
| $23,675 | $(1,677) | $21,998 |
| 7360 | 2008 | GTI 2DR 6SPD**** |
| $25,000 | $(1,502) | $23,498 |
| 7359 | 2008 | EOS TURBO |
| $31,079 | $(1,450) | $29,629 |
| 7348 | 2008 | EOS LUX-BLACK |
| $35,729 | $(1,751) | $33,978 |
| 7354 | 2008 | EOS KOMFORT |
| $33,028 | $(1,597) | $31,431 |
| 7443 | 2008 | Jetta S-5spd-Platinum |
| $18,949 | $- | $18,949 |
| 7312 | 2008 | Jetta GLI-white-navi dsg |
| $31,700 | $(1,811) | $29,889 |
| 7425 | 2008 | Jetta S-laser auto |
| $20,115 | $(117) | $19,998 |
| 7351 | 2008 | Jetta SEL-Laser |
| $23,849 | $(851) | $22,998 |
| 7386 | 2008 | Jetta SE-Platinum |
| $21,760 | $(462) | $21,298 |
| 7211 | 2008 | Jetta SEL JSS silver |
| $25,749 | $(1,251) | $24,498 |
| 7303 | 2008 | New Beetle SE-auto |
| $21,080 | $(682) | $20,398 |
| 7313 | 2008 | New Beetle Triple **** |
| $21,729 | $(1,731) | $19,998 |
| 7295 | 2008 | New Beetle SE Demo |
| $21,179 | $(1,181) | $19,998 |
| 7283 | 2008 | New Beetle Conv**** |
| $26,663 | $(665) | $25,998 |
| 7195 | 2008 | Rabbit-5spd**** |
| $18,115 | $(1,124) | SOLD |
| 7259 | 2008 | Rabbit 4dr, auto-black**** | | $22,733 | $(735) | $21,998 |
| 7236 | 2008 | Rabbit 2dr-5spd-silver**** |
| $18,464 | $(966) | $17,498 |
| 7181 | 2008 | Rabbit 3dr 5spd-Black |
| $20,015 | $(1,046) | $18,969 |
| 7338 | 2008 | Rabbit 4dr White auto |
| $19,385 | $(587) | $18,798 |
| 7243 | 2008 | Rabbit 4dr, 5spd, GRAY**** |
| $21,274 | $(1,276) | $19,998 |
| 7418 | 2008 | Passat 2.0T Turbo-Auto | | $26,165 | $(167) | $25,998 |
| 7390 | 2008 | Passat 2.0T Turbo-Auto | | $26,259 | $(1,261) | $24,998 |
| 7260 | 2008 | Passat 2.0T LUX-HI-DEF | | $35,314 | $(2,527) | $32,787 |
| 7233 | 2008 | Passat VR6 FWD |
| $36,815 | $(3,817) | $32,998 |
| 7250 | 2008 | PASSAT VR6 4MOTION-NAV-DEMO | 2,900 | $40,380 | $(4,883) | $35,497 |
| 7296 | 2008 | PASSAT 4MO SEDAN-BLACK |
| $39,338 | $(3,340) | $35,998 |
| 7439 | 2008 | PASSAT 4MO-UNITED GRAY | | $37,969 | $(971) | $36,998 |
| 7246 | 2008 | PASSAT SEDAN 2.0T-DEMO-GREEN |
| $28,840 | $(1,842) | SOLD |
| 7377 | 2008 | PASSAT WGN 4MO NAVI-BLUE |
| $40,969 | $(1,971) | $38,998 |
| 7308 | 2008 | Passat VR6 4motion Wgn | 2,943 | $41,859 | $(4,361) | $37,498 |
|
| TOUAREG CASH OR NON-VCI PRICES ONLY! |
| MSRP | NON-VCI DIS | NON-VCI SALE |
| 7395 | 2008 | TOUAREG 2 CRANBERRY |
| $39,990 | $(3,992) | $35,998 |
| 7373 | 2008 | Touareg Vr6-silver |
| $39,990 | $(3,992) | $35,998 |
| 7343 | 2008 | TOUAREG 2 -BLACK LUX |
| $43,505 | $(4,507) | $38,998 |
| 7421 | 2008 | TOUAREG 2 V8-ALASKA |
| $52,480 | $(6,482) | $45,998 |
| 7394 | 2008 | TOUAREG VR6-WHITE GOLD |
| $46,405 | $(5,407) | $40,998 |
| **Must take delivery by 05/31/2008** |
|
|