2010 MODELS IN-STOCK ONLY | |||||||
| NON VCI** | |||||||
| STOCK # | YEAR | CARLINE | COLOR | LIST | DISCOUNT | SALES PRICE | MILES |
| 8455 | 2010 | Jetta Wolfs 6 Auto | Candy White | $24,065 | $2,267 | $21,798 | 1600 Miles |
| 8671 | 2010 | Jetta LE | White Gold | $21,565 | $693 | $20,872 | |
| 8668 | 2010 | Jetta TDI 6spd | Reflex Silver | $25,719 | $1,000 | $24,719 | |
| 8696 | 2010 | Jetta TDI 6spd | Black | $26,520 | $1,000 | $25,520 | |
| 8666 | 2010 | Jetta TDI 6spd | Blue Graphite | $25,719 | $1,000 | $24,719 | |
| 8541 | 2010 | Jetta LE | Black | $26,620 | $1,000 | $25,620 | |
| 8522 | 2010 | Jetta LE | Salsa Red | $20,590 | $1,592 | $18,998 | |
| 8620 | 2010 | Jetta Wagon SE | White Gold | $27,094 | $1,382 | $25,712 | |
| 8579 | 2010 | Eos Lux Tech Pkg | Black | $37,839 | $2,848 | $34,991 | |
| 8596 | 2010 | New Beetle Convertible | Salsa Red | $28,040 | $2,046 | $25,994 | |
| 8665 | 2010 | New Beetle Convertible | Final Edition | $28,590 | $1,704 | $26,886 | |
| 8780 | 2010 | New Beetle Convertible | Candy White | $27,730 | $1,789 | $25,941 | |
| 8486 | 2010 | CC VR6 4MO Navi | Deep Black | $43,905 | $5,907 | $37,998 | |
| 8577 | 2010 | CC VR6 'Mac' Daddy | Deep Black | $47,149 | $5,151 | $41,998 | |
| 8447 | 2010 | CC Sport 6spd | Deep Black | $28,764 | $3,770 | $24,994 | |
| 8685 | 2010 | CC R-Line | Deep Black | $32,513 | $2,515 | $29,998 | |
8634 | 2010 | CC Sport | Candy White | $30,000 | $2,465 | $27,535 | |
| 8664 | 2010 | New Beetle | Candy White | $23,739 | $1,938 | $21,801 | |
| 8639 | 2010 | New Beetle | Harvest Moon | $23,289 | $2,387 | $20,902 | |
| 8477 | 2010 | Golf 2dr Auto | Blue Graphite | $20,979 | $1,485 | $19,494 | |
| 8709 | 2010 | Golf 2dr Red Auto | Tornado Red | $21,463 | $1,495 | $19,968 | |
| 8509 | 2010 | GTI 2dr 6spd | Candy White | $25,930 | $1,953 | $23,997 | |
| 8725 | 2010 | Passat Komfort | Mocha Brown | $28,419 | $1,502 | $26,917 | |
| 8710 | 2010 | Tiguan S 4Motion | Alpine Gray | $28,270 | $1,273 | $26,997 | |
| 8672 | 2010 | Touareg VR6 | Cranberry | $44,750 | $4,905 | $39,845 | |
| 8614 | 2010 | Routan S | Meteor Gray | $26,700 | $3,709 | $22,991 | |
| 8585 | 2010 | Routan SEL PREM | Nocturne Black | $44,095 | $7,650 | $36,445 | Running Boards/4700 Miles |
| 8604 | 2010 | Routan SE RSE | Golden Popular | $33,400 | $5,451 | $27,949 | 2836 Miles |
**Tax, title, license and service fees, extra. Sale price in lieu of VW Special APR offers. See sales consultant for details.
AUTOBAHN FOR ALL! AUTOBAHN FOR ALL! AUTOBAHN FOR ALL!
HAVE A GREAT TIME DRIVING HOME IN YOUR NEW VOLKSWAGEN ONLY FROM ZIMBRICK ON STOUGHTON ROAD!
**All Sale prices are in lieu of Special VW APR offers. Tax, title, license and service fees, extra. See your VW Certified Sales consultant on Stoughton Road for more details. Offers end 6/30/2010.